Waterfront On Ocean Acreage
$275,000
Year-round, Cable Head East, low bank, white sand beach oceanfront!! It does not get any better than this. (id:46889)
Property Details
MLS® Number | 202220028 |
Property Type | Vacant Land |
Community Name | Cable Head East |
Easement | None |
Features | Level Lot, Treed, Partially Cleared |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Parking
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 9.06 Acres |
Size Total Text | 9.06 Acres|3 - 10 Acres |
Surface Water | Pond Or Stream |
https://www.realtor.ca/real-estate/24772903/000-skunkhouse-road-cable-head-east-cable-head-east