6 Bedroom 3 Bathroom
Fireplace Forced Air, Wall Mounted Heat Pump, Stove Partially Landscaped
$525,000
Welcome to 1 Nelson Street in Victoria By the Sea, where the ocean is your playground. Enjoy kayaking, canoeing, paddle boarding, or swimming just steps away from your home. Visit local restaurants for fresh seafood and shop to support local artisans then retreat back home and watch the sunset with a book and bubbly on your deck while listening to the waves crash. The main level of this home boasts an electric fireplace in the living room with built in bookcases, wainscoting and a propane stove in the dining room offering a country vibe which is open to the quaint kitchen, a full bathroom and a large deck overlooking the water. Upstairs you will find 3 bedrooms, a bonus room and another bathroom. The lower level is great for storage with a fully spray foamed unfinished basement. This home also has a new roof, new oil tank, new heat pump and an upgraded 200 amp electrical panel. Additionally, this property features a separate, self contained 2-bedroom suite with an open concept kitchen, dining and living room which contains a heat pump and its own 100 amp electric service. This home can be an in-law-suite, a space for visiting family and friends or an income property. 1 Nelson Street (PID 24450) - $525,000, 15 Rovisbeach Lane and 1 Nelson (PID 1063726 & 24450) - $649,000. Lots are adjacent to one another, 15 Rovisbeach Lane can be purchased on its own. (id:46889)
Property Details
MLS® Number | 202419986 |
Property Type | Single Family |
Community Name | Victoria |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
Structure | Deck, Barn |
ViewType | View Of Water |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Oven, Oven - Propane, Dryer, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles, Wood Siding |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate, Linoleum, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Forced Air, Wall Mounted Heat Pump, Stove |
StoriesTotal | 2 |
TotalFinishedArea | 1252 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandDisposition | Cleared, Fenced |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.13 |
SizeTotal | 0.1300|under 1/2 Acre |
SizeTotalText | 0.1300|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 15 x 7 |
Second Level | Bedroom | | | 12 x 10 |
Second Level | Bedroom | | | 11 x 11 |
Second Level | Other | | | Bonus R 11 x 8 |
Main Level | Kitchen | | | KIT/DN 21X15 |
Main Level | Living Room | | | 21 X 15 |
Main Level | Porch | | | + Laundry 9 x 7 |
Main Level | Kitchen | | | KIT/LR 14.5x10.5 SUITE |
Main Level | Bedroom | | | 12 X10 SUITE |
Main Level | Bedroom | | | 8 X 8 SUITE |
https://www.realtor.ca/real-estate/27306149/1-nelson-street-victoria-victoria