2 Bedroom 1 Bathroom
Mini Above Ground Pool Wall Mounted Heat Pump
$329,900
Welcome to your cozy retreat! This charming mini home boasts a plethora of updates, offering modern comfort in a serene setting. Step inside to discover a thoughtfully renovated interior, where every detail has been meticulously crafted for both style and functionality. The open-concept layout creates a seamless flow between the living room, kitchen, and dining area, perfect for entertaining guests or simply enjoying quality time with loved ones. The kitchen is a chef's dream, stainless steel appliances, and ample cabinet space for all your culinary essentials. Whether you're whipping up a quick meal or preparing a gourmet feast, this kitchen has everything you need. But the true highlight of this property lies outdoors. Step outside and discover your own private oasis, complete with a spacious deck where you can soak up the sun or host al fresco gatherings with friends and family. Take a dip in the refreshing above-ground pool to beat the summer heat, or retreat to the charming pergola, or enjoy a campfire in the firepit. Don't miss your chance to own this updated gem! Schedule a showing today and experience the beauty and comfort of this mini home for yourself. All furnishings, Generac generator, lawn mower, snowblower, BBQ, standup freezer included. Move in ready! (id:46889)
Property Details
MLS® Number | 202413138 |
Property Type | Single Family |
Community Name | Ellerslie-Bideford |
AmenitiesNearBy | Park, Playground |
CommunityFeatures | School Bus |
EquipmentType | Other |
PoolType | Above Ground Pool |
RentalEquipmentType | Other |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
ArchitecturalStyle | Mini |
BasementType | None |
ConstructedDate | 1995 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Concrete Block |
HeatingFuel | Electric |
HeatingType | Wall Mounted Heat Pump |
TotalFinishedArea | 1100 Sqft |
Type | Mobile Home |
UtilityWater | Well |
Parking
Land
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 0.49 |
SizeTotal | 0.49 Ac|under 1/2 Acre |
SizeTotalText | 0.49 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Eat In Kitchen | | | 12. X 12. |
Main Level | Living Room | | | 15. X 15 |
Main Level | Bath (# Pieces 1-6) | | | 9.5 X 8. |
Main Level | Primary Bedroom | | | 12.5 X 12. + 10. X 14. |
Main Level | Bedroom | | | 10. X 11.5 |
https://www.realtor.ca/real-estate/27011076/1002-ellerslie-road-ellerslie-bideford-ellerslie-bideford