3 Bedroom 2 Bathroom
Character Fireplace Air Exchanger Baseboard Heaters, Wall Mounted Heat Pump Acreage Landscaped
$699,000
When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. This 3 Bed, 2 Bath home sits on 1 acre & is nestled between Brackley & Covehead Bay. This home boasts a large entryway with walk-in cloak room & a cathedral ceiling with floor to ceiling shiplap. Open concept kitchen/living/dining space boasts a 10ft Island with beautiful quartz & walk-in pantry. The Livingroom has beautiful thermal wood beams. Main floor continues with 2 large bedrooms, primary bedroom with ensuite & 6ft soaker tub & walk-in closet. Main bathroom has a large walk-in shower & laundry. Basement is beautifully finished with thermal wood beams, large above ground windows & hosts a large third bedroom, games room, secondary family room & bonus/storage room. Oversized attached 26x34 fully finished heated garage has a wood stove & is wired for car charging station & generator. Oversized front & back decks with privacy walls. (id:46889)
Property Details
MLS® Number | 202502559 |
Property Type | Single Family |
Community Name | West Covehead |
Amenities Near By | Golf Course, Park |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Paved Driveway |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Oven - Propane, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Ceramic Tile, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 2860 Sqft |
Type | House |
Utility Water | Community Water System, Drilled Well |
Parking
Attached Garage | |
Heated Garage | |
Parking Space(s) | |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Course, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.01 |
Size Total | 1.01 Ac|1 - 3 Acres |
Size Total Text | 1.01 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom | | | 14.4x15.8 |
Lower Level | Great Room | | | 15x23 |
Main Level | Kitchen | | | 8.6x13.8 |
Main Level | Living Room | | | 10x10.2 |
Main Level | Dining Room | | | 7.7x12 |
Main Level | Bedroom | | | 11.1x13.2 |
Main Level | Bedroom | | | 11x12 |
Main Level | Ensuite (# Pieces 2-6) | | | 8.8x5.7 |
Main Level | Other | | | 5.5x10.3 |
Main Level | Bath (# Pieces 1-6) | | | 10.8x6.1 4pc |
https://www.realtor.ca/real-estate/27895061/115-macmillan-point-road-west-covehead-west-covehead