2 Bedroom 1 Bathroom
Baseboard Heaters, Furnace, Wall Mounted Heat Pump Acreage
$299,000
Introducing the ideal property for a hobby farm enthusiast: 120 Hutchinson Road. This delightful and versatile home is nestled on an expansive 68-acre private parcel near the Confederation Trail, offering endless opportunities for outdoor activities and recreation. The well-appointed house offers a practical layout with two bedrooms, and the flexibility to transform the dining room into a third bedroom if desired. The inclusion of a laundry chute adds a touch of convenience to your everyday chores. Numerous recent updates have been made to this charming property, enhancing its appearance and energy efficiency. These improvements include a durable steel roof, new doors and windows, and a recently installed heat pump. This peaceful country retreat is ideally located near schools and amenities, making it perfect for families or those seeking a more laid-back lifestyle. The town of Tyne Valley is just a 10-minute drive away, providing a range of services and local attractions. For even more options, the bustling city of Summerside is only 25 minutes away. Don't miss out on this fantastic opportunity to own a beautiful and versatile property that offers the best of both worlds - a peaceful, rural setting with easy access to urban conveniences. (id:46889)
Property Details
MLS® Number | 202427643 |
Property Type | Single Family |
Community Name | Ellerslie-Bideford |
Amenities Near By | Park, Playground, Shopping |
Community Features | School Bus |
Features | Treed, Wooded Area |
Structure | Barn, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump |
Total Finished Area | 1026 Sqft |
Type | House |
Utility Water | Dug Well |
Parking
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Park, Playground, Shopping |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 68.25 |
Size Total | 68.25 Ac|50 - 100 Acres |
Size Total Text | 68.25 Ac|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 11.4 x 9.2 |
Main Level | Living Room | | | 14.7 x 11.5 |
Main Level | Dining Room | | | 12 x 9.6 |
Main Level | Bedroom | | | 8 x 8 |
Main Level | Bedroom | | | 8 x 10 |
Main Level | Bath (# Pieces 1-6) | | | 5.3 x 9.4 |
Main Level | Den | | | 5 x 7 |
Main Level | Foyer | | | 7 x 7 |
https://www.realtor.ca/real-estate/27700383/120-hutchinson-road-ellerslie-bideford-ellerslie-bideford