2 Bedroom 1 Bathroom
Mini Forced Air Landscaped
$219,900
Sitting on a .87 acre lot in Cascumpec, Prince Edward Island, this 2 bedroom, 1 bathroom home with a separate den/office has had many recent updates and is completely move in ready! Just 10 minutes to Alberton for groceries or a bite to eat at the great local restaurants you won't be far from amenities. You'll also be minutes from the Cascumpec Bay and Mill River making this a great location for someone who loves to be on the water in the summer months. Don't wait on this one! (id:46889)
Property Details
MLS® Number | 202505073 |
Property Type | Single Family |
Community Name | Roxbury |
Features | Single Driveway |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Washer, Freezer, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 1987 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air |
Total Finished Area | 896 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Parking
Exposed Aggregate | |
Parking Space(s) | |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.87 |
Size Total | 0.87 Ac|1/2 - 1 Acre |
Size Total Text | 0.87 Ac|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 13 X 12 |
Main Level | Living Room | | | 13 X 15 |
Main Level | Den | | | 13 X 9 |
Main Level | Primary Bedroom | | | 13 X 10.5 |
Main Level | Bedroom | | | 13 X 10 |
https://www.realtor.ca/real-estate/28034517/12380-cascumpec-road-roxbury-roxbury