5 Bedroom 3 Bathroom
Radiant Heat, Ductless Landscaped
$549,900
When Viewing This Property On Realtor.ca Please Click On The ?Multimedia or Virtual Tour? Link For More Property Info. This 5-bed, 3-bath, 2770 sqft custom water view home on half-acre, 3 years old. Patio deck for country & river views. 15 min to Charlottetown, 7 min to Morell & St Peters. Open concept living space with vaulted ceilings, large windows. White kitchen with island, recessed lighting. Split plan: 2 guest beds & bath on one side, large primary bedroom with ensuite & dressing room on the other. Spacious lower level with family room, 2nd primary bedroom with ensuite, 5th bedroom/office, storage/utility room. (id:46889)
Property Details
MLS® Number | 202320845 |
Property Type | Single Family |
Community Name | Mount Stewart |
Amenities Near By | Park, Playground |
Community Features | School Bus |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Range, Dishwasher, Refrigerator |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Stone, Vinyl |
Flooring Type | Engineered Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Radiant Heat, Ductless |
Total Finished Area | 2770 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Primary Bedroom | | | 16x17 |
Lower Level | Ensuite (# Pieces 2-6) | | | 5pc |
Lower Level | Bedroom | | | 12x15 |
Lower Level | Family Room | | | 16x28 |
Lower Level | Storage | | | 6x20 |
Main Level | Living Room | | | 14x20 |
Main Level | Kitchen | | | 18x20 |
Main Level | Primary Bedroom | | | 15.7x15 |
Main Level | Ensuite (# Pieces 2-6) | | | 4pc |
Main Level | Bedroom | | | 11x15.6 |
Main Level | Bedroom | | | 12x11 |
Main Level | Bath (# Pieces 1-6) | | | 4pc |
https://www.realtor.ca/real-estate/26125989/125-south-main-street-mount-stewart-mount-stewart