3 Bedroom 3 Bathroom
Fireplace Forced Air, Heat Recovery Ventilation (Hrv) Waterfront Acreage
$699,900
Discover year-round waterfront living in this charming timber-framed home located in New London, Prince Edward Island. Featuring 3 spacious bedrooms and 2.5 bathrooms, this home boasts several recent updates, including a durable steel roof, a cozy wood fireplace, some updated windows, a new dishwasher and cooktop, a renovated half bathroom, central vac repair and upgrades to the basement storage areas. The beautiful timber-framed architecture with exposed beams and natural wood finishes creates a warm and inviting atmosphere, seamlessly blending rustic charm with modern comforts. Experience the best of island living with easy access to picturesque beaches, fresh local seafood, world-class golfing, and kayaking along the scenic coastline. This home is perfectly situated to take full advantage of all that Prince Edward Island has to offer, providing not just a place to live but a unique and enriching lifestyle. Note: Advertised photos on MLS include staged furniture that is not included in the sale. (id:46889)
Property Details
MLS® Number | 202423722 |
Property Type | Single Family |
Community Name | New London |
Features | Circular Driveway |
Structure | Shed |
ViewType | View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Alarm System, Central Vacuum, Jetted Tub, Stove, Dishwasher, Dryer, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | Full (partially Finished) |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Forced Air, Heat Recovery Ventilation (hrv) |
StoriesTotal | 2 |
TotalFinishedArea | 2365 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 1.9 |
SizeTotal | 1.9 Ac|1 - 3 Acres |
SizeTotalText | 1.9 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Other | | | 11.8 x 22 (Loft) |
Second Level | Bedroom | | | 8.9 x 12.1 |
Lower Level | Bedroom | | | 15.3 x 10.4 |
Main Level | Kitchen | | | 9.2 x 14.6 + 5.1 x 4.6 |
Main Level | Living Room | | | 18.11 x 24.8 |
Main Level | Dining Room | | | 13.10 x 9.9 |
Main Level | Sunroom | | | 12 x 13 |
Main Level | Primary Bedroom | | | 18.1 x 12.2 |
https://www.realtor.ca/real-estate/27493319/167-morrison-lane-new-london-new-london