None Acreage
$750,000
Large building currently used for potato storage and general farm maintenance. List under 24,000 square feet, includes loading bay. (id:46889)
Property Details
MLS® Number | 202413133 |
Property Type | Agriculture |
Community Name | St. Georges |
CommunityFeatures | School Bus |
EquipmentType | None |
FarmType | Cash Crop |
RentalEquipmentType | None |
Structure | Barn |
Building
Appliances | None |
ArchitecturalStyle | None |
BasementType | None |
ConstructedDate | 1978 |
ExteriorFinish | Steel |
FoundationType | Poured Concrete |
TotalFinishedArea | 22931 Sqft |
UtilityWater | Drilled Well |
Parking
Land
AccessType | Year-round Access |
Acreage | Yes |
Sewer | No Sewage System |
SizeIrregular | 2.39 |
SizeTotal | 2.39 Ac|1 - 3 Acres |
SizeTotalText | 2.39 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Workshop | | | 40 x 40 |
Main Level | Other | | | 60 x 40 Loading Bay |
Main Level | Other | | | 43 x 43 General |
Utilities
https://www.realtor.ca/real-estate/27010560/182-macphee-road-st-georges-st-georges