2 Bedroom 1 Bathroom
Stove Waterfront Acreage
$650,000
5.25 acres of waterfront land available in the heart of Borden-Carleton. Two parcels are included in this sale - one assessed as 5.05 acres and the other as 0.2 acres, with approximately 945' of water frontage as measured using Geolinc mapping tools. Featuring breathtaking views of the Confederation Bridge and Northumberland Straight. Plenty of opportunity with this large waterfront parcel. No PDS, property being sold ?as is where is?. (id:46889)
Property Details
MLS® Number | 202402387 |
Property Type | Single Family |
Community Name | Borden-Carleton |
Structure | Shed |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | None |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Linoleum, Wood |
FoundationType | Poured Concrete |
HeatingFuel | Wood |
HeatingType | Stove |
TotalFinishedArea | 900 Sqft |
Type | House |
UtilityWater | Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 5.25 |
SizeTotal | 5.25 Ac|3 - 10 Acres |
SizeTotalText | 5.25 Ac|3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Mud Room | | | 7. x 16.4 |
Main Level | Living Room | | | 11. x 20. |
Main Level | Kitchen | | | 13. x 20. |
Main Level | Bedroom | | | 9. x 7. |
Main Level | Bedroom | | | 9. x 10.6 |
Main Level | Bath (# Pieces 1-6) | | | 6. x 7.8 |
Main Level | Porch | | | 11.6 x 6. |
https://www.realtor.ca/real-estate/26493370/228-carleton-street-borden-carleton-borden-carleton