2 Bedroom 2 Bathroom
Baseboard Heaters, Furnace, Hot Water Partially Landscaped
$329,000
Welcome to 23 Esther Street, located on a large lot in the heart of Charlottetown. Many upgrades, including windows, doors, and flooring. Completely renovated kitchen with custom cabinets, granite countertops, and high end appliances. A three piece bath and laundry complete the first level. Second floor offers a spacious primary with loft space, second bedroom and full bath with original claw foot tub. You will be pleasantly surprised with how bright and welcoming this home is. This property is ready and waiting for its new owner. Just pack your bags and move right in! (id:46889)
Property Details
MLS® Number | 202413554 |
Property Type | Single Family |
Community Name | Charlottetown |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Level |
Structure | Barn, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Oven, Dishwasher, Dryer - Electric, Microwave Range Hood Combo, Refrigerator |
BasementType | Crawl Space |
ConstructedDate | 1954 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Laminate, Tile |
FoundationType | Stone |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Furnace, Hot Water |
StoriesTotal | 2 |
TotalFinishedArea | 1160 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | .124 |
SizeTotal | 0.1240|under 1/2 Acre |
SizeTotalText | 0.1240|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 15.8 x 10 |
Second Level | Other | | | 8.6 x 9.7 (Loft) |
Second Level | Bedroom | | | 9 x 9 |
Second Level | Bedroom | | | 9 x 6 |
Main Level | Living Room | | | 11.9 x 10 |
Main Level | Kitchen | | | 16 x 10 |
Main Level | Dining Room | | | Combined |
Main Level | Laundry / Bath | | | 19 x 6 (3 pcs bath) |
https://www.realtor.ca/real-estate/27030869/23-esher-street-charlottetown-charlottetown