2 Bedroom 2 Bathroom
Fireplace Wall Mounted Heat Pump, Stove Landscaped
$389,000
Rustic charm can be found in this turn key home. Nestled amongst the trees sits this two bedroom home. Vaulted ceilings draw your eyes upward with exposed beams showing off the architectural detail. The open concept living space features a wood stove which provides the main source of heat during the winter months while a heat pump supplements the heating and provides cooling during the summer months. The living area flows into the kitchen with plenty of counter space to prepare your favourite meals. The first bedroom is located on the main level alongside the 3/4 bathroom and the laundry room. Upstairs is your master suite and oasis from the rest of the home. The bedroom opens into a 4 piece ensuite, natural light filters down from the sky lights highlighting the space. The garage is large enough for three vehicles or two vehicles and work shop. This home is energy efficient with 5 layers in the walls providing plenty of protection from the elements, perfect for heat retention and lower heating costs. The back yard has plenty of room for avid gardeners. A short walk down the road leads to the river front and cool off in the water on those warmer summer days. Only 10 mins from Cornwall and 20 mins from Charlottetown make this the perfect house for those looking for a unique home. (id:46889)
Property Details
MLS® Number | 202414191 |
Property Type | Single Family |
Community Name | Rocky Point |
AmenitiesNearBy | Golf Course |
CommunityFeatures | School Bus |
Features | Treed, Wooded Area, Partially Cleared, Level |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove, Dryer, Washer, Refrigerator |
BasementType | None |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Hardwood, Tile, Vinyl |
HeatingFuel | Electric, Wood |
HeatingType | Wall Mounted Heat Pump, Stove |
StoriesTotal | 2 |
TotalFinishedArea | 1415 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Golf Course |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0.29 |
SizeTotal | 0.29 Ac|under 1/2 Acre |
SizeTotalText | 0.29 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 13.8x11.10 |
Second Level | Ensuite (# Pieces 2-6) | | | 13.9x7.7 |
Main Level | Living Room | | | 13.3x17.3 |
Main Level | Dining Room | | | 13.3x10.5 |
Main Level | Kitchen | | | 13.7x10 |
Main Level | Bath (# Pieces 1-6) | | | 7.10x5.9 |
Main Level | Laundry Room | | | 7.1x3.3 |
Main Level | Bedroom | | | 10.7x8.11 |
https://www.realtor.ca/real-estate/27059116/25-birds-eye-drive-rocky-point-rocky-point