3 Bedroom 2 Bathroom
Air Exchanger Baseboard Heaters, Wall Mounted Heat Pump, Radiant Heat
$379,900
New construction, quality brand new energy efficient, 3 bedroom semi detached bungalow with very functional layout. Located on a brand new street in the brand new Starlite subdivision. Located on a corner lot offering more privacy! Very exciting location. Close to Confederation Trail. Price is $379,900 HST included. HST rebate to be signed back to contractor. 8 year home warranty included. 3 bedrooms, 2 bath, large car garage, lots of storage, walk in closet, main floor laundry room. Patio doors off dining area to back deck. Ensuite bath off Master Bedroom. Front covered porch, pressure treated back deck. ICF frost wall. Stainless steel appliances included! High end luxury flooring and more! Sizes are approximate. Floor plan and photos are facsimiles and may be similar but may be subject to minor changes. Please see attached floor plans. (id:46889)
Property Details
MLS® Number | 202227256 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 1284 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Paved Yard | |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.10 |
Size Total | 0.1000|under 1/2 Acre |
Size Total Text | 0.1000|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 14x29 |
Main Level | Primary Bedroom | | | 13.2x12.6 |
Main Level | Bedroom | | | 10.6x11.10 |
Main Level | Bedroom | | | 11.10x12.4 |
Main Level | Other | | | 8x6 walk in closet |
Main Level | Laundry Room | | | 9x6 |
https://www.realtor.ca/real-estate/25126702/26-starlite-street-summerside-summerside