2 Bedroom 2 Bathroom
Baseboard Heaters
$299,000
Great investment opportunity in Charlottetown! Located just off University Avenue, this two bedroom split entry home offers mixed use zoning?perfect for residential or commercial use. Features include an open-concept main floor, lower-level suite with ensuite and half bath, and recent updates such as new vinyl flooring, fresh paint, and a new hot water tank (Oct 2025). Ideal for a student rental, small business, or home office. Prime location with excellent visibility! All measurements are approximately and can be verify by the buyer. (id:46889)
Property Details
| MLS® Number | 202527028 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Total Finished Area | 1020 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Fenced |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1/2 Acre |
| Size Total Text | 0.07 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Bedroom | | | 9 x 9 |
| Lower Level | Family Room | | | 14 x 9 |
| Lower Level | Bath (# Pieces 1-6) | | | 3 x 8 |
| Lower Level | Ensuite (# Pieces 2-6) | | | 5 x 5 |
| Main Level | Living Room | | | 19 x 8.6 |
| Main Level | Kitchen | | | 10 x 9 |
| Main Level | Primary Bedroom | | | 15 x 6 |
| Main Level | Ensuite (# Pieces 2-6) | | | 5 x 7 |
https://www.realtor.ca/real-estate/29054681/27-summer-street-charlottetown-charlottetown