6 Bedroom 2 Bathroom
Fireplace Furnace, Wall Mounted Heat Pump, Radiant Heat Acreage
$499,900
Rich with history and full of potential awaits you in this rare piece of Real Estate on Prince Edward Island. 311 St Peter's road hosts the formerly known "Norwood House", an over 200 year old home which embodied wealth in the 19th Century. The home sits on 1.3 acres of R3 zoned land which opens the door for additional opportunities in the fast growing East Royalty area. Plenty of updates to the home including a new roof being put on this week! All sizes are approximate and should be verified by a purchaser if deemed necessary. (id:46889)
Property Details
MLS® Number | 202413320 |
Property Type | Single Family |
Community Name | Charlottetown |
AmenitiesNearBy | Golf Course, Park, Playground |
Features | Partially Cleared |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Washer, Refrigerator |
BasementType | Unknown |
ConstructedDate | 1824 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Hardwood |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Furnace, Wall Mounted Heat Pump, Radiant Heat |
StoriesTotal | 2 |
TotalFinishedArea | 2834 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | Yes |
LandAmenities | Golf Course, Park, Playground |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | 1.3 |
SizeTotal | 1.3 Ac|1 - 3 Acres |
SizeTotalText | 1.3 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 15.2x15 |
Second Level | Bedroom | | | 12.2x9.6 |
Second Level | Bedroom | | | 15x16.6 |
Second Level | Bedroom | | | 13.10x9.2 |
Second Level | Bath (# Pieces 1-6) | | | - |
Second Level | Bedroom | | | 13x14 |
Third Level | Bedroom | | | 13x14 |
Main Level | Living Room | | | 17x15 |
Main Level | Dining Room | | | 15x17.3 |
Main Level | Kitchen | | | 17.2x14.9 |
Main Level | Family Room | | | 15x15.2 |
Main Level | Bath (# Pieces 1-6) | | | - |
https://www.realtor.ca/real-estate/27018994/311-st-peters-road-charlottetown-charlottetown