3 Bedroom 2 Bathroom
Baseboard Heaters, Hot Water, Radiant Heat Landscaped
$599,000
Large side by side 2 story duplex located in an excellent location in popular Stratford. This well appointed property features numerous updates over the years. Each unit on main level consists of a generous sized living room with kitchen/dining area in close proximity. It also features a half bathroom and laundry area to complete the main level. Heading upstairs is the primary bedroom with walk in closet plus 2 more bedrooms and a full bath. The downstairs basement is currently not finished and great for all your storage needs or hobbies. Outside we have a huge covered front veranda, flower beds, back deck area for barbecues along with a great sized yard. This makes an ideal investment property or rent one side and live in the other. This property is in a wonderful location close to all main amenities Stratford has to offer. No PDS, property being sold ?as is where is? . Listing agent is part owner. (id:46889)
Property Details
MLS® Number | 202501489 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1991 |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Hot Water, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 2800 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1/2 Acre |
Size Total Text | 0.32 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16.6 x 13 |
Second Level | Bedroom | | | 11.7 x 9 |
Second Level | Bedroom | | | 9.11 x 9.1 |
Second Level | Bath (# Pieces 1-6) | | | 9.11 x 4.11 |
Main Level | Living Room | | | 16.6 x 15 |
Main Level | Kitchen | | | 18.2 x 12.1 |
Main Level | Bath (# Pieces 1-6) | | | 6.6 x 5.4 |
Main Level | Foyer | | | 7.3 x 5.9 |
https://www.realtor.ca/real-estate/27835598/40a-40b-marion-drive-stratford-stratford