4 Bedroom 2 Bathroom
Wall Mounted Heat Pump
$429,900
Beautiful family home with roofed in veranda, too many renos to list, large kitchen with breakfast bar, 1 acre lot with a large new garage, home is close to all amenities, come take a look and explore the possibilities! (id:46889)
Property Details
MLS® Number | 202309245 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1518 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Paved Yard | |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.992 |
Size Total | 0.9920|1/2 - 1 Acre |
Size Total Text | 0.9920|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 17x11 |
Second Level | Bedroom | | | 12x11 |
Second Level | Bedroom | | | 12x11 |
Second Level | Bedroom | | | 9x9.7 |
Second Level | Bath (# Pieces 1-6) | | | 5x8.2 |
Main Level | Kitchen | | | 12.4x11 |
Main Level | Dining Room | | | 16.6x10.4 |
Main Level | Living Room | | | 11.5x18 |
Main Level | Bath (# Pieces 1-6) | | | 3x7.6 |
Main Level | Laundry Room | | | 3x5.8 |
Main Level | Foyer | | | 6x6 |
https://www.realtor.ca/real-estate/25597588/419-central-street-summerside-summerside