3 Bedroom 3 Bathroom
Air Exchanger Baseboard Heaters, Furnace, Hot Water, Radiant Heat
$389,000
Welcome to 455 Notre Dame Street?a beautifully maintained, move-in-ready three-bedroom, 2.5-bathroom home in the heart of downtown Summerside. This prime location offers easy access to the scenic waterfront boardwalk, Credit Union Place?Summerside?s premier activity center?as well as coffee shops, Restaurants, a dairy bar, daycares, schools, and more. The main level features a spacious kitchen with ample storage space, dining area, a laundry room with a half bath, a cozy living room, and a welcoming front entryway. Upstairs, you?ll find three generously sized bedrooms, including a primary suite with an ensuite bath, walk-in closet, and private balcony offering great views of the occasional summertime horse races. The finished basement provides a versatile recreation room along with a utility/storage area for added convenience. Situated on a .09-acre lot, this home includes front and back decks, a mini barn, and a two-car driveway?ensuring ample outdoor space and storage. Don?t miss this incredible opportunity to own a home in one of Summerside?s most sought-after locations! (id:46889)
Property Details
MLS® Number | 202501959 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Features | Balcony, Level |
Structure | Deck, Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 1910 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.0900|under 1/2 Acre |
Size Total Text | 0.0900|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10.9 x 10.5 |
Second Level | Bedroom | | | 10.8 x 11.5 |
Second Level | Bath (# Pieces 1-6) | | | 9.9 x 7.7 |
Second Level | Primary Bedroom | | | 12 x 12 |
Second Level | Ensuite (# Pieces 2-6) | | | 6.10 x 6.1 |
Second Level | Other | | | 6.10 x 5.3 |
Basement | Utility Room | | | 13.4 x 18.7 |
Basement | Recreational, Games Room | | | 14.3 x 20.5 |
Main Level | Kitchen | | | 13.4 x 20.9 |
Main Level | Dining Room | | | Combined |
Main Level | Foyer | | | 3.9 x 4.8 |
Main Level | Bath (# Pieces 1-6) | | | 5.3 x 5 |
Main Level | Laundry Room | | | 5.3 x 4.8 |
Main Level | Living Room | | | 14.4 x 14.3 |
https://www.realtor.ca/real-estate/27859197/455-notre-dame-street-summerside-summerside