3 Bedroom 1 Bathroom
Character Fireplace Air Exchanger Forced Air, Furnace Acreage
$349,000
New to the market, this immaculate three bedroom bungalow sits on 8.8 acres (3.5 cleared and 5.3 acres wooded) less than a half hour away from Summerside and less than 5 minutes from a fabulous sandy beach.. This property has been lovingly cared-for by the same family for 38 years and it shows. The home features a large eat-in kitchen, a 20 by 12 sunken living room plus three spacious bedrooms. The two car garage is finished inside and heated. The basement is finished in a large family room and a storage room that could be another bedroom. Outside, there is a good sized barn plus a storage shed. Behind the house sits a large deck overlooking the backyard and a screened in gazebo to keep the biting critters away. If you're looking for a great family home, this one could be for you. Call the listing agent to book a private viewing, you won't be disappointed. (id:46889)
Property Details
MLS® Number | 202302275 |
Property Type | Single Family |
Community Name | Wellington |
Features | Treed, Wooded Area |
Structure | Barn |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Architectural Style | Character |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Other |
Fireplace Present | Yes |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air, Furnace |
Total Finished Area | 1690 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Paved Yard | |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | | | 13.4x17 |
Lower Level | Storage | | | 9x9.6 |
Main Level | Kitchen | | | 12x20.4 |
Main Level | Living Room | | | 12x20.4 |
Main Level | Bedroom | | | 9x9.6 |
Main Level | Primary Bedroom | | | 17x03.3 |
Main Level | Bedroom | | | 8x12.2 |
https://www.realtor.ca/real-estate/25274511/4569-route-11-wellington-wellington