This completely renovated farmhouse has been lovingly restored and thoughtfully designed, keeping the charm of yesteryear while adding modern functionality. This hundred year old farmhouse was brought back to the studs and restored to its former glory while also adding an extra large double garage with a one bedroom suite above, complete with separate entrance and deck. The main level of the home features an open concept design with a large wooden island, huge pantry, double doors leading you outside from the dining area, bay windows and a woodstove to keep you cozy as well as a beautiful bathroom with laundry. Upstairs you will find a primary bedroom with dressing area and stairs that lead up to an attic with over 400 sq ft of potential; 2 more bedrooms and another full bathroom. There is a fully finished one bedroom secondary suite that features an open concept kitchen and living area, a bedroom, bathroom, laundry room and its own entrance and deck. Rent out the secondary suite, use it for visiting family or just add to your own square footage, the possibilities are endless. This is a dream home in the heart of PEI, you won't want to miss it! (id:46889)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202422487 |
Property Type | Single Family |
Community Name | Hazel Grove |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Cooktop - Propane, Oven - Propane, Dishwasher, Dryer, Washer, Refrigerator |
BasementType | None |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Tile, Vinyl |
FoundationType | Concrete Slab |
HeatingFuel | Electric, Propane, Wood |
HeatingType | Wall Mounted Heat Pump, In Floor Heating, Radiant Heat |
StoriesTotal | 2 |
TotalFinishedArea | 1853 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Gravel |
Acreage | Yes |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 1.15 |
SizeTotal | 1.1500|1 - 3 Acres |
SizeTotalText | 1.1500|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.4x12.1 | ||
Second Level | Bedroom | 11x10.5 | ||
Second Level | Bedroom | 11x10 | ||
Second Level | Bath (# Pieces 1-6) | 8x6 | ||
Second Level | Living Room | 12.5x12.7 Suite | ||
Second Level | Kitchen | 17x16 Suite | ||
Second Level | Bedroom | 12.1x10 Suite | ||
Second Level | Bath (# Pieces 1-6) | 8.3x6.10 Suite | ||
Second Level | Laundry Room | 6.1x6.10 Suite | ||
Second Level | Other | 9.11x8 Deck | ||
Main Level | Kitchen | 13.10x13.6 | ||
Main Level | Dining Room | 14.6x9.8 | ||
Main Level | Living Room | 14.9x15.5 | ||
Main Level | Bath (# Pieces 1-6) | 12.6x7.11 | ||
Main Level | Foyer | 8.7x4.6 |
https://www.realtor.ca/real-estate/27431185/48-fredericton-station-road-hazel-grove-hazel-grove
Contact us for more information