4 Bedroom 1 Bathroom
Air Exchanger Forced Air, Wall Mounted Heat Pump
$379,900
Welcome to 559 South Drive, where wonderful landscaping greets you as you arrive. This charming property features two spacious decks, perfect for outdoor relaxation and entertaining. Inside, you'll find the comfort of three heat pumps, ensuring year-round climate control. The heart of the home is a big, bright kitchen that has been beautifully updated, complemented by new flooring and fresh paint throughout. Large family room with potential for a bedroom, office or gym as well in the lower level. With many upgrades completed, this home is a immaculate to show and offers a perfect blend of style and functionality . (id:46889)
Property Details
MLS® Number | 202420032 |
Property Type | Single Family |
Community Name | Summerside |
AmenitiesNearBy | Golf Course, Park, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
BasementType | Full |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Concrete Block |
HeatingFuel | Electric, Oil |
HeatingType | Forced Air, Wall Mounted Heat Pump |
TotalFinishedArea | 1686 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Exposed Aggregate | |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Shopping |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | 0.48 |
SizeTotal | 0.4800|under 1/2 Acre |
SizeTotalText | 0.4800|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | | | 12 x 31 |
Lower Level | Bedroom | | | 12 x 12 |
Lower Level | Laundry Room | | | 12 x 19 |
Main Level | Kitchen | | | 19 x 15 |
Main Level | Dining Room | | | Combined |
Main Level | Living Room | | | 16 x 13 |
Main Level | Other | | | 24 x 3.3 |
Main Level | Bath (# Pieces 1-6) | | | 8 x 12 |
Main Level | Bedroom | | | 9 x 11 |
Main Level | Bedroom | | | 10 x 13 |
Main Level | Primary Bedroom | | | 13 x 14 |
Main Level | Porch | | | 7 x 14 |
https://www.realtor.ca/real-estate/27307707/559-south-drive-summerside-summerside