3 Bedroom 2 Bathroom
Fireplace Acreage
$795,000
Active farm and residential home with detached office, and detached Loft studio style income property on 120 acres with well maintained buildings, barns and paddocks. Barn 40x60+16x34, building 24x60, garage 32x80, new fabric building erected 2021 in back field is 30x65. 7 outbuildings and 2 leans for horse shelters in total. Stream from Hopefield Dam runs through back of property, with plenty of wooded trails for hiking or riding. 6 horse stalls, new heat pumps through out, farm house was raised and new poured concrete foundation added previously. Farm house is 3 bed, 2 bath, dining room and office/nursery room. Also has wood heat to supplement heat pumps. Immense value, ready to trade. All measurements approx. (id:46889)
Property Details
MLS® Number | 202315227 |
Property Type | Agriculture |
Community Name | Dover |
Amenities Near By | Park, Playground, Recreation |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Mixed, Animal |
Features | Treed, Wooded Area, Rolling |
Rental Equipment Type | Propane Tank |
Structure | Barn, Shed, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Range, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Steel, Vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1292 Sqft |
Utility Water | Ground-level Well |
Parking
Land
Acreage | Yes |
Land Amenities | Park, Playground, Recreation |
Sewer | Septic System |
Size Total Text | 100+ Acres |
Soil Type | Loam |
Surface Water | Pond Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 12.2x7.10 |
Second Level | Bedroom | | | 13.2x10.2 |
Second Level | Bedroom | | | 10.10x9.3 |
Second Level | Bath (# Pieces 1-6) | | | 10.10x9.3 |
Main Level | Dining Room | | | 12x13.3 |
Main Level | Living Room | | | 13.2x14.1 |
Main Level | Kitchen | | | 13.2x20.3 |
Main Level | Bath (# Pieces 1-6) | | | 7.4x7.8 |
Main Level | Sunroom | | | 20.8x6.8 |
Main Level | Den | | | 11.4x6 |
Utilities
Cable | Unknown |
Electricity | Unknown |
DSL* | Unknown |
Telephone | Unknown |
https://www.realtor.ca/real-estate/25861671/649-dover-road-dover-dover