2 Bedroom 2 Bathroom
Fireplace Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Radiant Heat Landscaped
$329,000
Here is a home you won?t want to miss! Very well cared for home on a corner lot in a long established quiet neighborhood. Fully landscaped with many mature trees, very lovely garden design. Large living room with an enormous picture window. Gorgeous wood flooring in the living room and tile in the galley kitchen. Propane stove. Lots of cupboards. All appliances included. Dining area and patio door to private 12x24 back deck. The Partially finished basement 11x17 Rec room with drop ceiling with. spacious bathroom and powder room. Home is painted in neutral colours. 2 bedrooms. One Full Bath on the main floor with in floor heat. Plus Half bath in the basement. Wired shed and smaller tool shed. Paved double wide driveway. This home is sparkling clean and ready for you! Nothing to do here but move in and enjoy. (id:46889)
Property Details
MLS® Number | 202418607 |
Property Type | Single Family |
Community Name | Summerside |
EquipmentType | Propane Tank |
Features | Level |
RentalEquipmentType | Propane Tank |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Cooktop - Propane, Oven - Propane, Dishwasher, Washer/dryer Combo, Microwave, Water Softener |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Laminate, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Radiant Heat |
TotalFinishedArea | 1492 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.19 Acre |
SizeTotalText | 0.19 Acre|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | | | 11 x 17 |
Main Level | Living Room | | | 13.6 x 18 |
Main Level | Dining Room | | | 8 x 12 |
Main Level | Kitchen | | | 19 x 12 |
Main Level | Primary Bedroom | | | 13 x 11.5 |
Main Level | Bedroom | | | 10.5 x 9.6 |
https://www.realtor.ca/real-estate/27247691/68-tanton-drive-summerside-summerside