Welcome to a charming 10 year-old bungalow nestled in the heart of a tranquil neighborhood. Step inside the spacious foyer, you'll find yourself in the heart of the home, where the living, kitchen, and dining areas seamlessly blend together. The vaulted design and south face windows, create an airy and expansive ambiance that welcomes you with open arms. And for those seeking a breath of fresh air, step outside onto the deck, making it perfect for relaxation and enjoying the beauty of the outdoors. The primary bedroom in this house is thoughtfully situated apart from the other two bedrooms, offering a sense of privacy and a peaceful retreat. A main floor laundry room makes daily chores a breeze and saving you time and effort. In the basement, you'll discover two additional bedrooms, each offering comfortable living spaces for family members or guests. A generously sized family room awaits, providing ample room for gatherings and entertainment. Adjacent to it, there's a convenient office space, perfect for those who work from home or need a quiet place to study. A lovely tree-lined buffer at the back, which provides a sense of privacy and tranquility. All measurements provided are approximate. (id:46889)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202313545 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Public Transit |
Community Features | School Bus |
Features | Sloping |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Alarm System, Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Tile, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, In Floor Heating, Heat Recovery Ventilation (hrv) |
Total Finished Area | 3005 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 Acre |
Size Total Text | 0.27 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 x 13 | ||
Basement | Bedroom | 12 x 13 | ||
Basement | Den | 12 x 16 | ||
Basement | Bath (# Pieces 1-6) | 6 x 9 | ||
Basement | Family Room | 13.6 x 35 | ||
Main Level | Foyer | 17.8 x 7 | ||
Main Level | Living Room | 33 x 18 | ||
Main Level | Dining Room | Combined | ||
Main Level | Kitchen | Combined | ||
Main Level | Primary Bedroom | 17 x 18 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.5 x 11 | ||
Main Level | Bedroom | 11 x 13 | ||
Main Level | Bedroom | 13.8 x 1.5 | ||
Main Level | Laundry Room | 6.3 x 6.9 | ||
Main Level | Bath (# Pieces 1-6) | 8 x 9 |
https://www.realtor.ca/real-estate/25789245/73-southampton-drive-stratford-stratford
Contact us for more information