3 Bedroom 2 Bathroom
Air Exchanger Not Known
$524,900
Almost ready brand new split-entry with 1 bedroom self-contained apartment with income to make living much more affordable. (id:46889)
Property Details
MLS® Number | 202218248 |
Property Type | Single Family |
Community Name | Warren Grove |
Amenities Near By | Golf Course, Shopping |
Community Features | School Bus |
Features | Level |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Not Known |
Total Finished Area | 1619 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Paved Yard | |
Land
Acreage | No |
Land Amenities | Golf Course, Shopping |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/24706936/76-cheryl-crescent-warren-grove-warren-grove