3 Bedroom 1 Bathroom
Mini Air Exchanger Baseboard Heaters Landscaped
$255,000
Looking to downsize or desire a spot in the country, but close to all Montague has to offer? This well maintained, 3 bedroom, 1 bath, mini-home seeks a new owner! Located less than 5 minutes to Montague & on a well travelled "back road" to Charlottetown, it fits the bill for whatever your needs are. Offering a large, open concept kitchen/dining & living area, the home also has 3 well-sized bedrooms. Situated on a landscaped lot, there is a shrub/flowerbed, a fire pit & all the trees are planted for future privacy. Home features a paved driveway, a 16' x 24' wired garage & 8x10 shed for extra storage! Home is easy to heat, with electric heating. Brand new stainless appliances have been installed in November 2022. Upgrades include a new steel roof in November of 2022 on both the home and garage. This home offers a paved driveway. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:46889)
Property Details
MLS® Number | 202300333 |
Property Type | Single Family |
Neigbourhood | Victoria Cross |
Community Name | Victoria Cross |
Community Features | School Bus |
Features | Level, Single Driveway |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 2008 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Total Finished Area | 1024 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Parking Space(s) | |
Paved Yard | |
Land
Access Type | Year-round Access |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | .67 Acres |
Size Total Text | .67 Acres|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 9.8x10.6 with Dining |
Main Level | Living Room | | | 13.10x14.6 |
Main Level | Primary Bedroom | | | 11x12 |
Main Level | Bedroom | | | 9.8x10.6 |
Main Level | Bedroom | | | 9.6x14.6 |
Main Level | Bath (# Pieces 1-6) | | | 6x8 |
https://www.realtor.ca/real-estate/25170941/808-queens-road-victoria-cross-victoria-cross