1 Bedroom 2 Bathroom
In Floor Heating, Radiant Heat Acreage
$549,900
Imagine your own sanctuary a mere 20 minutes to Charlottetown. This is a perfect home for anyone looking for a simpler lifestyle. The house, built in 2019 has 1569 square feet of finished space. The main level consists of an open concept kitchen and living area, an office, a full bath, and a spacious master bedroom. Gorgeous patio doors off the kitchen take you onto a covered in patio 12x14ft. Lower level is a large rec room, laundry/bath, mechanical room, and an unfinished room for storage or future development. Lower level has exterior access as well. There is a 28x44 barn with 4 stalls measuring 9x10 each, a tack room, a grooming area, and a foaling pen with a run in. There is an attached 30x60 pole barn to allow your animals some shelter. There is an older 1/4 mile track that with a little attention could be used again for jogging horses. This property is truly amazing and perfect for a horse enthusiast. (id:46889)
Property Details
MLS® Number | 202311105 |
Property Type | Single Family |
Community Name | Donagh |
Equipment Type | Propane Tank |
Features | Level |
Rental Equipment Type | Propane Tank |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Propane |
Heating Type | In Floor Heating, Radiant Heat |
Total Finished Area | 1569 Sqft |
Type | House |
Utility Water | Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bath (# Pieces 1-6) | | | 12x8.10 |
Lower Level | Storage | | | 11x14.2 |
Lower Level | Recreational, Games Room | | | 8.5x15 + 15.10x12.6 |
Main Level | Den | | | 5.7x11 |
Main Level | Bedroom | | | 12x13.7 |
Main Level | Bath (# Pieces 1-6) | | | 8.11x9 |
Main Level | Kitchen | | | 16.5x23.3 |
https://www.realtor.ca/real-estate/25680251/872-donagh-road-donagh-donagh