4 Bedroom 2 Bathroom
Wall Mounted Heat Pump, Radiant Heat Acreage Landscaped
$575,000
Welcome to 8725 Northside Road! This spectacular home has been meticulously updated over the years, transforming it into a true haven. Situated on 10 acres, the property features beautifully landscaped grounds, perfect for a hobby farm, complete with fencing and outbuildings. Step inside to a spacious open-concept kitchen and dining area, adjacent to a cozy living room. The main floor also includes a bedroom and a conveniently laundry/bathroom. Upstairs, you'll find three more bedrooms, including a generously sized room that can easily be transformed into an additional living space. The second floor also offers a large storage room and a well-appointed bathroom. This home is like new, boasting numerous upgrades, including heat pumps and a Briggs & Stratton generator that automatically activates during power outages. Impeccably maintained, this property is ideal for use as a spectacular home for a hobby farm. All measurements are approximate and should be verified by interested purchasers. (id:46889)
Property Details
MLS® Number | 202417815 |
Property Type | Single Family |
Community Name | Priest Pond |
EquipmentType | Propane Tank, Other |
Features | Partially Cleared, Circular Driveway |
RentalEquipmentType | Propane Tank, Other |
Structure | Deck, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Vinyl, Other |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Wall Mounted Heat Pump, Radiant Heat |
StoriesTotal | 2 |
TotalFinishedArea | 1785 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 10 |
SizeTotal | 10 Ac|10 - 49 Acres |
SizeTotalText | 10 Ac|10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9.11x14.6 + 11.7x15.4 |
Second Level | Bedroom | | | 13.4x9. |
Second Level | Bedroom | | | 13.4x11. |
Second Level | Bath (# Pieces 1-6) | | | 9.4x6.6 |
Second Level | Storage | | | 7.4x8.5 |
Main Level | Kitchen | | | Combined |
Main Level | Dining Room | | | 23.7x13.3 |
Main Level | Living Room | | | 11.5x20. |
Main Level | Bath (# Pieces 1-6) | | | 9.4x7.10 |
Main Level | Bedroom | | | 10.8x9.5 |
https://www.realtor.ca/real-estate/27214378/8725-northside-road-priest-pond-priest-pond