2 Bedroom 1 Bathroom
Air Exchanger In Floor Heating, Radiant Heat Landscaped
$289,000
90 Summer Street, North Rustico $289,900 Discover your dream home in beautiful North Rustico! This stunning two-bedroom Condo features an open-concept living space, a spacious kitchen with a large peninsula, and two generous bedrooms?one with a convenient accessible shower. Enjoy a full bathroom/laundry combo, a lovely front and back yard with decks and a distant water view, and an attached heated garage. With electric in-floor heating and all essential appliances included, this no-fee condo is perfect for first-time buyers, students, or seniors. Plus, it's just a short walk to groceries, coffee shops, restaurants, and the beach! Don?t miss out on this incredible opportunity! (id:46889)
Property Details
MLS® Number | 202503935 |
Property Type | Single Family |
Community Name | North Rustico |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Wheelchair Access, Paved Driveway, Level, Single Driveway |
View Type | Ocean View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2016 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | In Floor Heating, Radiant Heat |
Total Finished Area | 1120 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1/2 Acre |
Size Total Text | 0.12 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 16.5x14 |
Main Level | Eat In Kitchen | | | 16.5x13 |
Main Level | Laundry / Bath | | | 12x9 |
Main Level | Bedroom | | | 11x12 |
Main Level | Bedroom | | | 12x12 |
Main Level | Porch | | | 8x3 |
Main Level | Other | | | 24x12 Garage |
Main Level | Other | | | 18x6 Deck |
Main Level | Other | | | 15.9x7.5 Deck |
https://www.realtor.ca/real-estate/27971841/90-summer-street-north-rustico-north-rustico