5 Bedroom 2 Bathroom
Fireplace Hot Water, Not Known, Radiator Partially Landscaped
$374,900
Charming 5 bedroom home on 94 Upper Hillsborough Street. Main Floor offers a bedroom/ office, full bath, kitchen, dining, and living room. Upper level has bathroom, 4 bedrooms, and sunroom. Good storage in walk-up attic. Mature grounds, very good parking. Deck to enjoy good sized yard .Home has steel roof (2019), mostly vinyl windows, propane fireplace, douglas fir wood trim and hardwood floors. R#2 zoning. Holland College, Elementary, Junior High & Colonel Gray are within walking distance. Min to uptown Charlottetown- Shopping, restaurants & Parks. Quiet street & neighborhood.A pleasure to show. (id:46889)
Property Details
MLS® Number | 202323090 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Level |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Cooktop - Propane, Oven - Propane, Dryer, Washer, Freezer, Refrigerator |
Constructed Date | 1943 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Vinyl |
Heating Fuel | Oil, Propane |
Heating Type | Hot Water, Not Known, Radiator |
Stories Total | 3 |
Total Finished Area | 1962 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Fenced |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .10 |
Size Total | 0.1000 |
Size Total Text | 0.1000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 11 x 13 |
Second Level | Bedroom | | | 10 x 12 |
Second Level | Bedroom | | | 8.9 x 12 |
Second Level | Bedroom | | | 7.8 x 10.8 |
Second Level | Sunroom | | | 7.6 x 8/ 3 x7 |
Main Level | Living Room | | | 12 x 23 |
Main Level | Kitchen | | | 11.9 x 12.3 |
Main Level | Bedroom | | | 9.11 x 10.7 |
https://www.realtor.ca/real-estate/26232118/94-upper-hillsborough-street-charlottetown-charlottetown