Waterfront On River Acreage
$200,000
Nice farmland with approximately 320 feet of road frontage on the south end and 320 feet of river frontage on the north end. (id:46889)
Property Details
MLS® Number | 202410192 |
Property Type | Vacant Land |
Community Name | Newport |
Easement | None |
Water Front Type | Waterfront On River |
Building
Parking
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 22 |
Size Total | 22 Ac|10 - 49 Acres |
Size Total Text | 22 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/26884249/acreage-newport-wharf-road-newport-newport