Waterfront On Ocean Acreage
$149,900
-. (id:46889)
Property Details
| MLS® Number | 202521771 |
| Property Type | Vacant Land |
| Community Name | Union Corner |
| Easement | None |
| Features | Level Lot, Treed |
| Water Front Type | Waterfront On Ocean |
Building
Parking
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Disposition | Cleared |
| Size Irregular | 6.75 |
| Size Total | 6.75 Ac|3 - 10 Acres |
| Size Total Text | 6.75 Ac|3 - 10 Acres |
Utilities
| DSL* | Unknown |
| Telephone | Unknown |
https://www.realtor.ca/real-estate/28783154/route-11-union-corner-union-corner