Waterfront On River Acreage
$299,900
Gently sloped to the Desable River, southwest facing acreage PID #875963, 20 acres and PID #206078, 17 acres, is located off the South Melville Road. Adjacent land available. (id:46889)
Property Details
MLS® Number | 202401587 |
Property Type | Vacant Land |
Community Name | DeSable |
Easement | None |
Features | Treed, Sloping |
View Type | River View |
Water Front Type | Waterfront On River |
Building
Parking
Land
Acreage | Yes |
Land Disposition | Cleared |
Sewer | No Sewage System |
Size Irregular | 36.4 |
Size Total | 36.4 Ac|10 - 49 Acres |
Size Total Text | 36.4 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/26448412/south-melville-road-desable-desable