3 Bedroom 2 Bathroom
Furnace, Not Known Partially Landscaped
$299,000
Description: Brand new cottage with deeded water access to the Beach and River ! Step into your brand new 3 bedroom 1.5 bathroom cottage built on a 4 foot ICF foundation with ducted propane furnace and central air conditioning! Large wraparound deck would be a perfect place to have a morning coffee before walking down to the beach. Grand River offers great boating, kayaking, paddle boarding and very warm water for swimming. Just a short boat ride away to the ocean or the breathtaking paradise known as Hog Island. Photos are progress photos, cottage will be complete in 2 weeks and a railing will be added to the deck, yard will be seeded. This cottage is insulated/ heated and built to be lived in year round however the road is currently not plowed/ maintained. Kilbride lane is cleared in the winter by some neighbors who live year round. The Cottage can be sold on 1/3 of an acre for listing price, or 2 additional lots can be included to total 1 Acre for a total price of $350,000. (id:46889)
Property Details
MLS® Number | 202312282 |
Property Type | Recreational |
Community Name | Bayside |
Features | Balcony |
View Type | River View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Gas Stove(s), Range |
Basement Type | Crawl Space |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Furnace, Not Known |
Total Finished Area | 960 Sqft |
Type | Recreational |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 0.33 Of An Acre |
Size Total Text | 0.33 Of An Acre|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 19.2 x 23 |
Main Level | Kitchen | | | Combined |
Main Level | Bedroom | | | 9.5 x 8.6 |
Main Level | Bath (# Pieces 1-6) | | | 3 x 6.5 |
Main Level | Bedroom | | | 9.5 x 10 |
Main Level | Bedroom | | | 9.5 x 10 |
Main Level | Bath (# Pieces 1-6) | | | 9.5 x 7 |
https://www.realtor.ca/real-estate/25731621/tbd-wild-rose-lane-bayside-bayside